vanlinelogistics.com Seattle Washington (WA) Warehousing & Order Fulfillment vanlinelogistics.com Seattle Washington (WA) Warehousing & Order Fulfillment vanlinelogistics.com Seattle Washington (WA) Commercial Relocation vanlinelogistics.com Warehousing & Order Fulfillment
Professor Paddle Professor Paddle
  RegisterRegister  LoginLogin
Home Calendar Forum FSBO Gallery PPages Reviews Rivers Links
   septimus prime

Last Seen: 7/27/2022
My Menu
Home Page
About Me
Beta Stash
Footage
Favorite Runs
Blog
My stuff for sale
Reviews
 Last 10 Forum Posts
PostPost Date
NF Sky and Jack's Pass5/21/2018
LOST MULLET ON SKY4/3/2018
Gauges not updating on ho..3/22/2018
Early Upper Green Gorge2/2/2018
PP Stoke !!!8/4/2017
Sky Valley Update5/9/2017
Help can SB 50031/23/2017
Something Epic This Way Comes10/12/2016
ACTION for north fork sky..10/4/2016
river gauges not updating?9/23/2016

River List
Listed by order of preference.
 River Name  Run Name  Run.Grade  Flow.Gauge NWRFC  Gauge Update
 Skykomish  1 - Index/Powerline to Railr..  III+(IV+)    R  3310.cfs  NWRFC | FC Page   03-29-2024 02:30:00
 Green  2. Kanaskat Palmer to Paradi..  III-IV    B  903.cfs  NWRFC | FC Page   03-29-2024 03:00:00
 Stillaguamish, S. Fork  3 - Verlot to Granite Falls ..  V    R  5.63.ft  NWRFC | FC Page   03-29-2024 03:15:00
 Wenatchee  3. Tumwater Canyon  IV-V    R  3070.cfs  NWRFC | FC Page   03-29-2024 03:15:00
 Skokomish, S. Fork  Browns Creek to Vance Creek ..  IV-V    A  1780.cfs  NWRFC | FC Page   03-29-2024 02:45:00
 Snoqualmie, N. Fork  3. Spur 10 Bridge to 428th S..  V+    R  544.cfs  NWRFC | FC Page   03-29-2024 03:15:00
 Cispus  2 - Adams Fork to FR 23 Brid..  V+    A  1190.cfs  NWRFC | FC Page   03-29-2024 03:00:00
 Queets  Queets Campground to Hartzel..  II    R  6350.cfs  NWRFC | FC Page   03-29-2024 02:30:00
 Canyon Creek (Lewis)  2 - Fly Creek to Merwin Rese..  IV+    R  915.cfs  NWRFC | FC Page   03-29-2024 02:30:00
 Satsop, Middle Fork  2. Fool's Canyon (Baker..  IV-V    R  2490 NWRFC | FC Page   03-29-2024 03:15:00
 Ohanepecosh  Ohanepecosh Campground to La..  V.4    R  1290.cfs  NWRFC | FC Page   03-29-2024 03:00:00
 Snoqualmie, S. Fork  1. Fall in the Wall (FITW)  IV-V    R  296.cfs  NWRFC | FC Page   03-29-2024 03:15:00
 Jefferson Creek  Elk Lake to Hamma Hamma  V    R  717.cfs  NWRFC | FC Page   03-29-2024 03:00:00
 Calawah  Klahanie Campground to Bogac..  III    B  1290.cfs  NWRFC | FC Page   03-29-2024 02:30:00
 Tilton  2. Bremer to Ike Kinswa Stat..  III-IV    R  1170.cfs  NWRFC | FC Page   03-29-2024 02:45:00
 Mashel   1. Upper - Busy Wild conflu..  IV-V    B  342.cfs  n/a   03-29-2024 02:45:00
 Carbon  1 - Fairfax to 177th St. East  V.2    B  262.cfs  NWRFC | FC Page   03-29-2024 03:00:00
 Cooper River  Waterfall to Cle Elum River  IV-V    B  314.cfs  NWRFC | FC Page   6-AUG-2016 07:45:11
 Cascade  2 - Marble Creek Campground ..  IV-V(V+)    B  618.cfs  n/a   03-29-2024 02:45:00
You are viewing the 19 Rivers septimus prime selected.
// Home / PPages / septimus prime's Zone / Favorite Runs In total there are 805 Active Users online, 805 Guest(s) and 0 Member(s)